Compact Series

Reliable basic power generator sets for backup application in any conditions. Equipped with the control panel with the machine hour meter and the fuel tank for 2-4 hours of operation. Supplied open-type with air cooling. The model with electric start is also equipped with 12 V accumulator battery. The solid welded frame ensures durability of the power generator set’s operation and makes application thereof more convenient.

Additional options can include a set of demountable wheels, electromagnetic valve, which controls fuel supply, as well as the auto start system with automatic transfer switch.

Model Power Start Engine Tank
l
Sizes
mm
Weight
kg
PDF
kVA kW Brand Type Cons.70%
l/h
1-phase, 230 V
GMY4500 4.4 3.5 M Yanmar L70AE 0.8 3.5 780×520×560 72 Request
GMY4500E 4.4 3.5 E Yanmar L70AE 0.8 3.5 780×520×560 79 Request
GML5000 4.6 3.7 M KOHLER KD15-350 1.1 4.3 780×520×560 75 Request
GML5000E 4.6 3.7 E KOHLER KD15-350 1.1 4.3 780×520×560 82 Request
GMY7000 6.3 5 M Yanmar L100AE 1.3 5.5 780×520×560 96 Request
GMY7000E 6.3 5 E Yanmar L100AE 1.3 5.5 780×520×560 103 Request
GML7500 7 5.6 M KOHLER KD15-440 1.5 5 780×520×560 94 Request
GML7500E 7 5.6 E KOHLER KD15-440 1.5 5 780×520×560 101 Request
GML9000E 9 7.2 E KOHLER KD330-2 2.1 4 920×520×660 130 Request
GML11000E 11 8.8 E KOHLER KD425-2 2.2 4 920×520×660 140 Request
GML13000E 13.3 10.6 E KOHLER KD477-2 3.1 7 920×520×660 190 Request
3-phase, 400/230 V
GMY4500T 4.4 3.5 M Yanmar L70AE 0.8 3.5 780×520×560 72 Request
GMY4500TE 4.4 3.5 E Yanmar L70AE 0.8 3.5 780×520×560 79 Request
GML5000T 4.6 3.7 M KOHLER KD15-350 1.1 4.3 780×520×560 75 Request
GML5000TE 4.6 3.7 E KOHLER KD15-350 1.1 4.3 780×520×560 82 Request
GMY7000T 6.3 5 M Yanmar L100AE 1.3 5.5 780×520×560 101 Request
GMY7000TE 6.3 5 E Yanmar L100AE 1.3 5.5 780×520×560 108 Request
GML7500T 7.3 5.8 M KOHLER KD15-440 1.5 5 780×520×560 99 Request
GML7500TE 7.3 5.8 E KOHLER KD15-440 1.5 5 780×520×560 106 Request
GML9000TE 9 7.2 E KOHLER KD330-2 2.1 4 920×520×660 135 Request
GML11000TE 11 8.8 E KOHLER KD425-2 2.2 4 920×520×660 140 Request
GML13000TE 13.3 10.6 E KOHLER KD477-2 3.1 7 920×520×660 190 Request
Note: exterior and technical data are subject to change

A complete set configuration can be made to custom order with required specifications (a combination of the engine, generator, control panel, power parameters, dimensions, noise muffling level, fuel tank size, etc.).

To custom-order, please, contact the GMGen Power Systems Commercial Department.