Portable tower lighting systems are used in construction, in oil-and-gas and mining fields, as well as for holding of festive, sport events and concerts. Lighting towers are meant for lighting of objects in the night-time, when it is impossible to connect to the main power network.
It is simple and convenient to operate a portable lighting tower. The system is specially developed for lighting of different sites. The mast is easily advanced to the height of 5.5 (9) meters and switches on four 1000 W (or 500 W) halogen or metal-halide lamps.
For convenient transportation the lightning tower are set on single-axle road gear.
Lighting towers with gasoline generators |
Model | Lamps W |
MAX height m |
Generator | Sizes mm |
Weight kg |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Start | Engine brand |
Fuel | Cons.70% l/h |
Tank l |
||||||
GMTL H5ELX | 4×500 | 5.5 | E | Honda | gasoline | 1.4 | 20 | 1040×820×1800 | 135 | Request |
GMTL H5LX | 4×500 | 5.5 | M | Honda | gasoline | 1.4 | 20 | 1040×820×1800 | 128 | Request |
GMTL H6.5TELX | 4×500 | 5.5 | E | Honda | gasoline | 1.4 | 20 | 1040×820×1800 | 145 | Request |
GMTL H6.5TLX | 4×500 | 5.5 | M | Honda | gasoline | 1.4 | 20 | 1040×820×1800 | 138 | Request |
GMTL H8ELX | 4×500 | 5.5 | E | Honda | gasoline | 1.8 | 20 | 1040×820×1800 | 146 | Request |
GMTL H8LX | 4×500 | 5.5 | M | Honda | gasoline | 1.8 | 20 | 1040×820×1800 | 139 | Request |
GMTL H8TELX | 4×500 | 5.5 | E | Honda | gasoline | 1.8 | 20 | 1040×820×1800 | 151 | Request |
GMTL H8TLX | 4×500 | 5.5 | M | Honda | gasoline | 1.8 | 20 | 1040×820×1800 | 144 | Request |
Lighting towers with diesel aircooled generators |
Model | Lamps W |
MAX height m |
Generator | Sizes mm |
Weight kg |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Start | Engine brand |
Fuel | Cons.70% l/h |
Tank l |
||||||
GMTL L5ELX | 4×500 | 5.5 | E | KOHLER | diesel | 1.1 | 20 | 1040×820×1800 | 148 | Request |
GMTL L5ESX | 4×500 | 5.5 | E | KOHLER | diesel | 1.1 | 20 | 1040×820×1800 | 191 | Request |
GMTL L5LX | 4×500 | 5.5 | M | KOHLER | diesel | 1.1 | 20 | 1040×820×1800 | 141 | Request |
GMTL L5TESX | 4×500 | 5.5 | E | KOHLER | diesel | 1.1 | 20 | 1040×820×1800 | 201 | Request |
GMTL L7.5ELX | 4×500 | 5.5 | E | KOHLER | diesel | 1.5 | 20 | 1040×820×1800 | 167 | Request |
GMTL L7.5ESX | 4×500 | 5.5 | E | KOHLER | diesel | 1.4 | 20 | 1040×820×1800 | 211 | Request |
GMTL L7.5LX | 4×500 | 5.5 | M | KOHLER | diesel | 1.5 | 20 | 1040×820×1800 | 160 | Request |
GMTL L7.5TELX | 4×500 | 5.5 | E | KOHLER | diesel | 1.5 | 20 | 1040×820×1800 | 172 | Request |
GMTL L7.5TESX | 4×500 | 5.5 | E | KOHLER | diesel | 1.4 | 20 | 1040×820×1800 | 221 | Request |
GMTL L7.5TLX | 4×500 | 5.5 | M | KOHLER | diesel | 1.5 | 20 | 1040×820×1800 | 165 | Request |
Lighting towers with hydraulic deployment |
Model | Lamps W |
MAX height m |
Generator | Sizes mm |
Weight kg |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Start | Engine brand |
Fuel | Cons.70% l/h |
Tank l |
||||||
GMTL P9M-H | 4×1000 | 9 | E | Perkins | diesel | 1.8 | 50 | 2450×1300×2300 | 1030 | Request |
A complete set configuration can be made to custom order with required specifications (a combination of the engine, generator, control panel, power parameters, dimensions, noise muffling level, fuel tank size, etc.).
To custom-order, please, contact the GMGen Power Systems Commercial Department.