A welding generator can be used only for welding operations and as a power source. Welding generators are irreplaceable both in a workshop and at a construction site. However, in spite of the fact that a welding generator unites an electric generator and a welder, it is not allowed to use it for simultaneous power supply and welding.
Gasoline welding generators |
Model | Welder current A | Generator kVA max |
Start | Engine | Tank l |
Sizes mm |
Weight kg |
Noise dB |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35% | 60% | Type | Brand | Type | Cons.70% l/h |
||||||||
GMSH180 | 180 | 170 | AC | 4.5 | M | Honda | GX270 | 1.4 | 6 | 780×520×560 | 72 | 70 | Request |
GMSH180E | 180 | 170 | AC | 4.5 | E | Honda | GX270 | 1.4 | 6 | 920×520×660 | 80 | 70 | Request |
GMSH160 | 160 | 110 | DC | 3.8 | M | Honda | GX270 | 1.4 | 6 | 780×520×560 | 75 | 70 | Request |
GMSH160E | 160 | 110 | DC | 3.8 | E | Honda | GX270 | 1.4 | 6 | 920×520×660 | 83 | 70 | Request |
GMSH220TE | 220 | 170 | DC | 7.5 | E | Honda | GX390K1 | 1.8 | 6.5 | 920×520×660 | 88 | 70 | Request |
GMSH220T | 220 | 170 | DC | 7.5 | M | Honda | GX390K1 | 1.8 | 6.5 | 920×520×660 | 80 | 70 | Request |
Diesel welding generators |
Model | Welder current A | Generator kVA max |
Start | Engine | Tank l |
Sizes mm |
Weight kg |
Noise dB |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35% | 60% | Type | Brand | Type | Cons.70% l/h |
||||||||
GMSD180LE | 180 | 170 | AC | 5.5 | E | KOHLER | KD15-440 | 1.5 | 5 | 920×520×660 | 110 | Request | |
GMSD170LE | 160 | 110 | DC | 3.8 | E | KOHLER | KD15-440 | 1.5 | 5 | 920×520×660 | 110 | Request | |
GMSD210LTE | 210 | 170 | DC | 7 | E | KOHLER | KD15-440 | 1.5 | 5 | 920×520×660 | 115 | Request | |
GMSD200YTE | 190 | 170 | DC | 6.3 | E | Yanmar | L100AE | 1.3 | 5.5 | 920×520×660 | 115 | Request | |
GMSD220LTE | 220 | 170 | DC | 8 | E | KOHLER | KD330-2 | 2.1 | 40 | 1150×700×850 | 215 | Request | |
GMSD250LTE | 250 | 195 | DC | 8 | E | KOHLER | KD330-2 | 2.1 | 40 | 1150×700×850 | 215 | Request | |
GMSD300LTE | 300 | 240 | DC | 8.5 | E | KOHLER | KD477-2 | 3.1 | 42 | 1160×700×850 | 270 | Request | |
GMSD400LTE | 400 | 300 | DC | 15 | E | KOHLER | KD625-2 | 4.6 | 40 | 1160×700×850 | 490 | Request |
Note: exterior and technical data are subject to change
A complete set configuration can be made to custom order with required specifications (a combination of the engine, generator, control panel, power parameters, dimensions, noise muffling level, fuel tank size, etc.).
To custom-order, please, contact the GMGen Power Systems Commercial Department.