Professional power systems suit for long-term operation due to the enlarged capacity of the fuel tank and additional control tools. Supplied open-type with air cooling. The model with electric start is also equipped with 12 V accumulator battery. The solid welded frame ensures durability of the generator set’s operation and makes application thereof more convenient.
Additional options can include a set of demountable wheels, electromagnetic valve, which controls fuel supply, as well as the auto start system with automatic transfer switch.
Model | Power | Start | Engine | Tank l |
Sizes mm |
Weight kg |
||||
---|---|---|---|---|---|---|---|---|---|---|
kVA | kW | Brand | Type | Cons.70% l/h |
||||||
1-phase, 230 V | ||||||||||
GMY4500ELX | 4.4 | 3.5 | E | Yanmar | L70AE | 0.8 | 20 | 780×520×560 | 79 | Request |
GMY4500LX | 4.4 | 3.5 | M | Yanmar | L70AE | 0.8 | 20 | 780×520×560 | 72 | Request |
GML5000ELX | 4.6 | 3.7 | E | KOHLER | KD15-350 | 1.1 | 20 | 780×520×560 | 82 | Request |
GML5000LX | 4.6 | 3.7 | M | KOHLER | KD15-350 | 1.1 | 20 | 780×520×560 | 75 | Request |
GMK5000ELX | 5 | 5 | E | KOHLER | KD15-440 | 1.2 | 12 | 760×540×740 | 130 | Request |
GMY7000ELX | 6.3 | 5 | E | Yanmar | L100AE | 1.3 | 20 | 990×560×690 | 123 | Request |
GMY7000LX | 6.3 | 5 | M | Yanmar | L100AE | 1.3 | 20 | 990×560×690 | 116 | Request |
GML7500ELX | 7 | 5.6 | E | KOHLER | KD15-440 | 1.5 | 20 | 750×560×620 | 116 | Request |
GML7500LX | 7 | 5.6 | M | KOHLER | KD15-440 | 1.5 | 20 | 750×560×620 | 109 | Request |
GMXD6500ELX | 6.3 | 6.3 | E | G-Drive | DE0498I-E | 1.5 | 15 | 810×550×610 | 105 | Request |
GML9000ELX | 9 | 7.2 | E | KOHLER | KD330-2 | 2.1 | 20 | 990×560×690 | 150 | Request |
GMXD8500ELX | 8.5 | 8.5 | E | G-Drive | DE0678I-E | 2.1 | 15 | 810×590×730 | 130 | Request |
GML11000ELX | 11 | 8.8 | E | KOHLER | KD425-2 | 2.2 | 20 | 990×560×690 | 160 | Request |
GML13000ELX | 13 | 10.4 | E | KOHLER | KD477-2 | 3.1 | 20 | 990×560×690 | 215 | Request |
GMXD13000ELX | 13 | 13 | E | G-Drive | DE0997I-VE | 2.9 | 22.5 | 1060×670×750 | 195 | Request |
3-phase, 400/230 V | ||||||||||
GMY4500TELX | 4.4 | 3.5 | E | Yanmar | L70AE | 0.8 | 20 | 780×520×560 | 79 | Request |
GMY4500TLX | 4.4 | 3.5 | M | Yanmar | L70AE | 0.8 | 20 | 780×520×560 | 72 | Request |
GML5000TELX | 4.6 | 3.7 | E | KOHLER | KD15-350 | 1.1 | 20 | 780×520×560 | 82 | Request |
GML5000TLX | 4.6 | 3.7 | M | KOHLER | KD15-350 | 1.1 | 20 | 780×520×560 | 75 | Request |
GMY7000TELX | 6.3 | 5 | E | Yanmar | L100AE | 1.3 | 20 | 990×560×690 | 128 | Request |
GMY7000TLX | 6.3 | 5 | M | Yanmar | L100AE | 1.3 | 20 | 990×560×690 | 121 | Request |
GML7500TELX | 7.3 | 5.8 | E | KOHLER | KD15-440 | 1.5 | 20 | 750×560×620 | 121 | Request |
GML7500TLX | 7.3 | 5.8 | M | KOHLER | KD15-440 | 1.5 | 20 | 750×560×620 | 114 | Request |
GML9000TELX | 9 | 7.2 | E | KOHLER | KD330-2 | 2.1 | 20 | 990×560×690 | 155 | Request |
GML11000TELX | 11 | 8.8 | E | KOHLER | KD425-2 | 2.2 | 20 | 990×560×690 | 160 | Request |
GML13000TELX | 13.3 | 10.6 | E | KOHLER | KD477-2 | 3.1 | 20 | 990×560×690 | 215 | Request |
GML22R | 21 | 16.8 | E | KOHLER | KD625-2 | 4.6 | 52 | 1150×700×850 | 270 | Request |
A complete set configuration can be made to custom order with required specifications (a combination of the engine, generator, control panel, power parameters, dimensions, noise muffling level, fuel tank size, etc.).
To custom-order, please, contact the GMGen Power Systems Commercial Department.