Professional power systems have noise covers for optimal noise protection and comfortable operation. The cover doors are faced with rubber gaskets. The series is updated with signal lamps of low oil level and accumulator battery charge and emergency shut-down button.
Additional options can include a set of demountable wheels, electromagnetic valve, which controls fuel supply, as well as the auto start system with automatic transfer switch.
Model | Power | Start | Engine | Tank l |
Sizes mm |
Weight kg |
Noise dB |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
kVA | kW | Brand | Type | Cons.70% l/h |
|||||||
1-phase, 230 V | |||||||||||
GMY4500S | 4.4 | 3.5 | E | Yanmar | L70AE | 0.8 | 20 | 850×610×630 | 175 | 69 | Request |
GML5000S | 4.6 | 3.7 | E | KOHLER | KD15-350 | 1.1 | 20 | 850×610×630 | 175 | 69 | Request |
GMY7000S | 6.3 | 5 | E | Yanmar | L100AE | 1.3 | 20 | 1070×560×920 | 185 | 68 | Request |
GML7500S | 7 | 5.6 | E | KOHLER | KD15-440 | 1.5 | 20 | 1070×560×920 | 200 | 69 | Request |
GML9000S | 9 | 7.2 | E | KOHLER | KD330-2 | 2.1 | 20 | 1070×560×920 | 200 | 68 | Request |
GML11000S | 11 | 8.8 | E | KOHLER | KD425-2 | 2.2 | 20 | 1070×560×920 | 220 | 68 | Request |
GML13000S | 13.3 | 10.6 | E | KOHLER | KD477-2 | 3.1 | 20 | 1070×560×920 | 310 | 71 | Request |
GMXD12000S | 12 | 12 | E | G-Drive | DE0997I-E | 2.8 | 25 | 1300×650×760 | 285 | 72 | Request |
3-phase, 400/230 V | |||||||||||
GMY4500TS | 4.4 | 3.5 | E | Yanmar | L70AE | 0.8 | 20 | 850×610×630 | 175 | 69 | Request |
GML5000TS | 4.6 | 3.7 | E | KOHLER | KD15-350 | 1.1 | 20 | 850×610×630 | 175 | 69 | Request |
GMY7000TS | 6.3 | 5 | E | Yanmar | L100AE | 1.3 | 20 | 1070×560×920 | 190 | 68 | Request |
GML7500TS | 7.3 | 5.8 | E | KOHLER | KD15-440 | 1.5 | 20 | 1070×560×920 | 200 | 68 | Request |
GML9000TS | 9 | 7.2 | E | KOHLER | KD330-2 | 2.1 | 20 | 1070×560×920 | 205 | 68 | Request |
GML11000TS | 11 | 8.8 | E | KOHLER | KD425-2 | 2.2 | 20 | 1070×560×920 | 220 | 68 | Request |
GML13000TS | 13.3 | 10.6 | E | KOHLER | KD477-2 | 3.1 | 20 | 1070×560×920 | 310 | 71 | Request |
GML22RS | 21 | 16.8 | E | KOHLER | KD625-2 | 4.6 | 48 | 1450×800×1060 | 400 | 71 | Request |
A complete set configuration can be made to custom order with required specifications (a combination of the engine, generator, control panel, power parameters, dimensions, noise muffling level, fuel tank size, etc.).
To custom-order, please, contact the GMGen Power Systems Commercial Department.