Compact Series

Reliable basic power systems for backup application in any conditions. Equipped with the control panel with the machine hour meter and the fuel tank for 2-4 hours of operation. Supplied open-type with air cooling. The model with electric start is also equipped with 12 V accumulator battery. The solid welded frame ensures durability of the power genset’s operation and makes application thereof more convenient.

Additional options can include a set of demountable wheels, electromagnetic valve, which controls fuel supply, as well as the auto start system with automatic transfer switch.

Model Power Start Engine Tank
l
Sizes
mm
Weight
kg
Noise
dB
PDF
kVA kW Brand Type Cons.70%
l/h
1-phase, 230 V
GMH27001 2.3 1.8 M Honda GC160 0.7 2 560×370×360 27 71 Request
GMH3000 2.8 2.2 M Honda GX160 0.8 3.6 590×390×380 36 71 Request
GMH3500 3.4 2.7 M Honda GX200 0.9 3.6 590×390×380 40 71 Request
GMH5000 4.5 3.6 M Honda GX270 1.4 6 780×520×560 62 70 Request
GMH5000E 4.5 3.6 E Honda GX270 1.4 6 780×520×560 69 70 Request
GMH8000 7.2 5.8 M Honda GX390 1.8 6.5 780×520×560 73 71 Request
GMH8000E 7.2 5.8 E Honda GX390 1.8 6.5 780×520×560 80 71 Request
3-phase, 400/230 V
GMH6500T 5.4 4.3 M Honda GX270 1.4 6 780×520×560 72 70 Request
GMH6500TE 5.4 4.3 E Honda GX270 1.4 6 780×520×560 79 70 Request
GMH8000T 7.5 6 M Honda GX390 1.8 6.5 780×520×560 78 71 Request
GMH8000TE 7.5 6 E Honda GX390 1.8 6.5 780×520×560 85 71 Request
Note: exterior and technical data are subject to change

A complete set configuration can be made to custom order with required specifications (a combination of the engine, generator, control panel, power parameters, dimensions, noise muffling level, fuel tank size, etc.).

To custom-order, please, contact the GMGen Power Systems Commercial Department.

1This equipment is out of production