Professional power systems have noise covers for optimal noise protection and comfortable operation. The cover doors are faced with rubber gaskets. The series is updated with signal lamps of low oil level and accumulator battery charge and emergency shut-down button.
Additional options can include a set of demountable wheels, electromagnetic valve, which controls fuel supply, as well as the auto start system with automatic transfer switch.
Model | Power | Start | Engine | Tank l |
Sizes mm |
Weight kg |
Noise dB |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
kVA | kW | Brand | Type | Cons.70% l/h |
|||||||
1-phase, 230 V | |||||||||||
GMHX1000S | 1.1 | 0.9 | M | Honda | GXH50 | 0.5 | 3.8 | 470×270×380 | 14 | 66 | Request |
GMGX2000S | 2.1 | 2.1 | E | G-Drive | DM79 | 1.2 | 4.2 | 530×320×430 | 26 | 58 | Request |
GMGX2000Sm | 2.1 | 2.1 | M | G-Drive | DM79 | 1.2 | 4.2 | 530×320×430 | 24 | 58 | Request |
GMH5000S | 4.5 | 3.6 | E | Honda | GX270 | 1.4 | 7 | 940×510×550 | 106 | 63 | Request |
GMGX4500S | 4.2 | 4.2 | E | G-Drive | DM212 | 2.2 | 13 | 650×480×550 | 48 | 60 | Request |
GMH8000S | 7.2 | 5.8 | E | Honda | GX390 | 1.8 | 15 | 1100×540×650 | 140 | 63 | Request |
GMH13000S | 11.5 | 9.2 | E | Honda | GX630 | 3.4 | 20 | 1070×560×930 | 190 | 63 | Request |
GMH15000S | 13 | 10.4 | E | Honda | GX690 | 4.2 | 20 | 1070×560×930 | 210 | 63 | Request |
3-phase, 400/230 V | |||||||||||
GMH8000TS | 7.5 | 6 | E | Honda | GX390 | 1.8 | 15 | 1100×540×650 | 140 | 63 | Request |
GMH13000TS | 12 | 9.6 | E | Honda | GX630 | 3.4 | 20 | 1070×560×930 | 190 | 63 | Request |
GMH15000TS | 13 | 10.4 | E | Honda | GX690 | 4.2 | 20 | 1070×560×930 | 210 | 63 | Request |
A complete set configuration can be made to custom order with required specifications (a combination of the engine, generator, control panel, power parameters, dimensions, noise muffling level, fuel tank size, etc.).
To custom-order, please, contact the GMGen Power Systems Commercial Department.