High-voltage generating sets 6.3 kV
Model | Power kVA | Engine | |||
---|---|---|---|---|---|
ESP | PRP | Type | Cons.70% l/h |
||
GMM900 HV6.3 | 900 | 818 | S12A2-PTA | 122 | Request |
GMM1100 HV6.3 | 1100 | 1000 | S12H-PTA | 152 | Request |
GMM1250 HV6.3 | 1250 | 1100 | S12R-PTA | 162 | Request |
GMM1400 HV6.3 | 1400 | 1275 | S12R-PTA | 190 | Request |
GMM1540 HV6.3 | 1540 | 1400 | S12R-PTA2 | 202 | Request |
GMM1650 HV6.3 | 1650 | 1500 | S12R-PTAA2 | 216 | Request |
GMM1900 HV6.3 | 1900 | 1727 | S16R-PTA | 248 | Request |
GMM2100 HV6.3 | 2100 | 1909 | S16R-PTA2 | 283 | Request |
GMM2200 HV6.3 | 2200 | 2000 | S16R-PTAA2 | 289 | Request |
GMM2500 HV6.3 | 2500 | 2273 | S16R2-PTAW | 340 | Request |
GMM2750 HV6.31 | 2750 | 2500 | S16R2-PTAW2-E | 375 | Request |
GMM2800 HV6.3 | 2800 | 2538 | S16R2-PTAW2-E | 375 | Request |
High-voltage generating sets 10.5 kV
Model | Power kVA | Engine | |||
---|---|---|---|---|---|
ESP | PRP | Type | Cons.70% l/h |
||
GMM900 HV10.5 | 900 | 818 | S12A2-PTA | 122 | Request |
GMM1100 HV10.5 | 1100 | 1000 | S12H-PTA | 152 | Request |
GMM1250 HV10.5 | 1250 | 1100 | S12R-PTA | 162 | Request |
GMM1400 HV10.5 | 1400 | 1275 | S12R-PTA | 190 | Request |
GMM1540 HV10.5 | 1540 | 1400 | S12R-PTA2 | 202 | Request |
GMM1650 HV10.5 | 1650 | 1500 | S12R-PTAA2 | 216 | Request |
GMM1900 HV10.5 | 1900 | 1727 | S16R-PTA | 248 | Request |
GMM2100 HV10.5 | 2100 | 1909 | S16R-PTA2 | 283 | Request |
GMM2200 HV10.5 | 2200 | 2000 | S16R-PTAA2 | 289 | Request |
GMM2500 HV10.5 | 2500 | 2273 | S16R2-PTAW | 340 | Request |
GMM2750 HV10.51 | 2750 | 2500 | S16R2-PTAW2-E | 375 | Request |
GMM2800 HV10.5 | 2800 | 2538 | S16R2-PTAW2-E | 375 | Request |
A complete set configuration can be made to custom order with required specifications (a combination of the engine, generator, control panel, power parameters, dimensions, noise muffling level, fuel tank size, etc.).
To custom-order, please, contact the GMGen Power Systems Commercial Department.
1This equipment is out of production