High-voltage generating sets 6.3 kV
Model | Power kVA | Engine | |||
---|---|---|---|---|---|
ESP | PRP | Type | Cons.70% l/h |
||
GMT715 HV6.3 | 715 | 650 | 12V1600G20F-E | 97.3 | Request |
GMT800 HV6.3 | 800 | 727 | 12V2000G65RF | 105 | Request |
GMT880 HV6.3 | 880 | 800 | 12V2000G65F | 114 | Request |
GMT1000 HV6.3 | 1000 | 910 | 16V2000G25F | 130 | Request |
GMT1100 HV6.3 | 1100 | 1000 | 16V2000G65F | 144 | Request |
GMT1250 HV6.3 | 1250 | 1136 | 16V2000G36F_F | 165 | Request |
GMT1400 HV6.3 | 1369 | 1245 | 18V2000G26F_F | 172 | Request |
GMT1540 HV6.3 | 1540 | 1400 | 12V4000G23R1F | 191 | Request |
GMT1650 HV6.3 | 1650 | 1500 | 12V4000G23R2F | 209 | Request |
GMT1850 HV6.3 | 1830 | 1663 | 12V4000G23F | 222 | Request |
GMT2000 HV6.3 | 2000 | 1818 | 12V4000G63F | 247 | Request |
GMT2200 HV6.3 | 2200 | 2000 | 16V4000G23F | 281 | Request |
GMT2500 HV6.3 | 2500 | 2272 | 16V4000G63F | 305 | Request |
GMT2700 HV6.3 | 2666 | 2424 | 20V4000G23F | 303 | Request |
GMT2800 HV6.31 | 2800 | 2545 | 20V4000G23F | 344 | Request |
GMT2850 HV6.3 | 2825 | 2568 | 20V4000G23F | 321 | Request |
GMT3100 HV6.3 | 3100 | 2818 | 20V4000G63F | 375 | Request |
GMT3300 HV6.3 | 3300 | 3000 | 20V4000G63LF | 405 | Request |
High-voltage generating sets 10.5 kV
Model | Power kVA | Engine | |||
---|---|---|---|---|---|
ESP | PRP | Type | Cons.70% l/h |
||
GMT715 HV10.5 | 715 | 650 | 12V1600G20F-E | 97.3 | Request |
GMT800 HV10.5 | 800 | 727 | 12V2000G65RF | 105 | Request |
GMT880 HV10.5 | 880 | 800 | 12V2000G65F | 114 | Request |
GMT1000 HV10.5 | 1000 | 910 | 16V2000G25F | 130 | Request |
GMT1100 HV10.5 | 1100 | 1000 | 16V2000G65F | 144 | Request |
GMT1250 HV10.5 | 1250 | 1136 | 16V2000G36F_F | 165 | Request |
GMT1400 HV10.5 | 1369 | 1245 | 18V2000G26F_F | 172 | Request |
GMT1540 HV10.5 | 1540 | 1400 | 12V4000G23R1F | 191 | Request |
GMT1650 HV10.5 | 1650 | 1500 | 12V4000G23R2F | 209 | Request |
GMT1850 HV10.5 | 1830 | 1663 | 12V4000G23F | 222 | Request |
GMT2000 HV10.5 | 2000 | 1818 | 12V4000G63F | 247 | Request |
GMT2200 HV10.5 | 2200 | 2000 | 16V4000G23F | 281 | Request |
GMT2500 HV10.5 | 2500 | 2272 | 16V4000G63F | 305 | Request |
GMT2700 HV10.5 | 2666 | 2424 | 20V4000G23F | 303 | Request |
GMT2800 HV10.51 | 2800 | 2545 | 20V4000G23F | 344 | Request |
GMT2850 HV10.5 | 2825 | 2568 | 20V4000G23F | 321 | Request |
GMT3100 HV10.5 | 3100 | 2818 | 20V4000G63F | 375 | Request |
GMT3300 HV10.5 | 3300 | 3000 | 20V4000G63LF | 405 | Request |
A complete set configuration can be made to custom order with required specifications (a combination of the engine, generator, control panel, power parameters, dimensions, noise muffling level, fuel tank size, etc.).
To custom-order, please, contact the GMGen Power Systems Commercial Department.
1This equipment is out of production